Demo
Watch the PowerPoint presentation (3mb) | Microsoft PowerPoint Viewer | Download pdf version
Below is a table listing the features available with each service level.
To understand more accurately the difference between Automated translation and Professional translation.
| Service Level | Free | Light | Full |
| Works with ALL email applications | Y | Y | Y |
| Inbound email
translation (includes cultural interpretation) |
Automated | Automated | Professional |
| Outbound email translation | Automated | Professional | Professional |
| Industry specific translators | - | - | Y |
| Glossary and translation support | - | - | Y |
| Quality level | Automated | Professional | Experienced Professionals |
| Service level | Instant | < 24 hrs (Avg. 6.5 hrs) | < 4 hrs (Avg. 2.5 hrs) |
| Spam filter | Optional ($10 / month) |
Y | Y |
| Backup | Optional ($10 / month) |
Y | Y |
| Autoresponder | Y | Y | Y |
| Account Manager | - | - | Y |
| Account Coordinator | - | Y | Y |
| Languages | 24 | 24 | 24 |
| Training | - | Optional ($100) | Y |
| < 2hr Priority service
- for emails flagged as urgent |
- | Optional ($100 / month) |
Y |
| Pricing | |||
| Setup (per language) | NA | $300 | $1995 |
| Monthly license (per language) | NA | $90 / month | $995 / month |
| Translation | NA | NA | $3000 per 10k words |
| Minimum contract length | NA | 1 month | 3 months |
Note: 10k words is approximately equal to 300 short emails.
Volume discounts available.